<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>madison.com rss 2.0</title>
		<description>Madison's commuinity website, featuring local news, sports and entertainment content from The Capital Times, Wisconsin State Journal and WKOW TV as well as autos, real estate and employment listings</description>
		<language>en-us</language>
		<item>
			<title><![CDATA[Braun hits 2 homers as Brewers hold on for win]]></title>
			<link>http://madison.com/tct/sports/brewers//index.php?ntid=285818</link>
			<description><![CDATA[ MILWAUKEE -- Ryan Braun hit a pair of solo home runs, Jeff Suppan pitched seven solid innings and the Milwaukee Brewers&#39; new closer by committee held on for a 5-3 win over the St. Louis Cardinals on Sunday.   With Eric Gagne out as the closer, the Brewers turned to Salomon Torres and Brian Shouse in the ninth. Torres allowed a leadoff double and a walk before giving way to Shouse with two outs. Shouse, a ... ]]></description>
			<dc:creator><![CDATA[Associated Press]]></dc:creator>
			<pubDate>2008-05-11T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Weeks caps Brewers&#39; improbable rally, ending skid at six]]></title>
			<link>http://madison.com/tct/sports/brewers//index.php?ntid=285675</link>
			<description><![CDATA[ MILWAUKEE -- They were nose to nose with a seventh straight loss, one that would have been that much more demoralizing considering what they could have done to avoid it.  But then everything opened up for the slumping Milwaukee Brewers, and they pounded their way to a critical victory.  Rickie Weeks was the fourth straight Brewers batter to reach base with two out in the bottom of the ninth inning Friday, and his single brought home the ... ]]></description>
			<dc:creator><![CDATA[Todd D. Milewski]]></dc:creator>
			<pubDate>2008-05-09T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Yost: &#39;I don&#39;t swing the bat&#39;]]></title>
			<link>http://madison.com/tct/sports/brewers//index.php?ntid=285658</link>
			<description><![CDATA[ MILWAUKEE -- Ned Yost is well aware that, fairly or not, a lot of the blame gets directed toward him when the Milwaukee Brewers struggle on the field.  The manager learned long ago to worry more about living up to his own standards than about making everyone happy.  So -- like it or not, Brewers fans -- Yost isn&#39;t making any dramatic changes even as the team opened a seven-game home stand Friday night carrying a six-game ... ]]></description>
			<dc:creator><![CDATA[Todd D. Milewski]]></dc:creator>
			<pubDate>2008-05-09T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Brewers&#39; slide reaches 6]]></title>
			<link>http://madison.com/tct/sports/brewers//index.php?ntid=285492</link>
			<description><![CDATA[ MLB_GAME-2008-0508-28-1  MIAMI&nbsp;-- Matt Treanor achieved a career high in RBIs with one swing Thursday, hitting a three-run homer to help the Florida Marlins complete a three-game sweep by beating Milwaukee 7-2.  Jorge Cantu also homered for the first-place Marlins, who won their fourth game in a row and matched their best start after 34 games (20-14).  The Brewers lost their sixth game in a row, their longest losing streak this year. They finished 1-5 in the season series ... ]]></description>
			<dc:creator><![CDATA[Associated Press]]></dc:creator>
			<pubDate>2008-05-08T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Bush rocked as Brewers lose fifth straight]]></title>
			<link>http://madison.com/tct/sports/brewers//index.php?ntid=285280</link>
			<description><![CDATA[ MLB_GAME-20080507-28-1  MIAMI -- Dave Bush got rocked in his return to the Milwaukee rotation, allowing six runs in six innings Wednesday as Florida extended the Brewers&#39; losing streak to five games with a 6-2 victory.  Mike Jacobs and Jorge Cantu each drove in two runs for the Marlins, who posted three runs in both the third and sixth innings&nbsp;to take the second game of the series.  Bush, recalled from Triple-A Nashville when Yovani Gallardo was lost ... ]]></description>
			<dc:creator><![CDATA[The Capital Times]]></dc:creator>
			<pubDate>2008-05-07T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Baseball: More from Damian Miller]]></title>
			<link>http://madison.com/tct/sports/brewers//index.php?ntid=285252</link>
			<description><![CDATA[ Damian Miller, who has all but officially retired after an 11-year major league career, reflected last week on his career during a speech at the state Associated Press Sports Editors convention in&nbsp;Onalaska, not far from his hometown and current residence of West Salem.  A story on Miller&#39;s Forrest Gump-like career ran in Wednesday&#39;s print edition of the new Cap Times weekly. Here are some of Miller&#39;s thoughts on other topics in baseball.  The best minds ... ]]></description>
			<dc:creator><![CDATA[Adam Mertz]]></dc:creator>
			<pubDate>2008-05-07T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Damian Miller reflects on his Forrest Gump-like career]]></title>
			<link>http://madison.com/tct/sports/brewers//index.php?ntid=284808</link>
			<description><![CDATA[ His professional baseball career started at a tiny Rookie League outpost in Tennessee, where one of his fondest memories is chipping in with five buddies to buy a $50 beater of a Pontiac that started smoking after a couple gulps of gas.  Some 18 years and numerous miles on his personal odometer later, that career hasn&#39;t officially ended. More like faded away.  &quot;Physically, I can still play,&quot; Damian Miller was saying last Thursday night at the Associated ... ]]></description>
			<dc:creator><![CDATA[Adam Mertz]]></dc:creator>
			<pubDate>2008-05-05T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Marlins, Olson stymie Brewers]]></title>
			<link>http://madison.com/tct/sports/brewers//index.php?ntid=285094</link>
			<description><![CDATA[ MLB_GAME-20080506-28-1  MIAMI (AP) -- Scott Olsen allowed two hits in 8 2-3 innings, and Mike Jacobs hit a two-run homer to help the Florida Marlins beat the slumping Milwaukee Brewers 3-0 on Tuesday night.  Ryan Braun doubled in the fourth and Prince Fielder singled with two outs in the ninth for Milwaukee&#39;s only hits.  Olsen came within a strike of his first complete game and the Marlins&#39; first since Sept. 16, 2006, but he walked pinch-hitter Joe ... ]]></description>
			<dc:creator><![CDATA[Associated Press]]></dc:creator>
			<pubDate>2008-05-06T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Semrau: Melvin, Yost remain optimistic about playoff hopes after Gallardo injury]]></title>
			<link>http://madison.com/tct/sports/brewers//index.php?ntid=284984</link>
			<description><![CDATA[ Doug Melvin wasn&#39;t expecting any sympathy from his rival general managers after the Milwaukee Brewers recently lost rising star right-hander Yovani Gallardo to an apparent season-ending knee injury.  Melvin actually expected the vultures to be circling after an MRI on May 2 revealed that the 22-year-old Gallardo had a torn anterior cruciate ligament in his right knee. Gallardo collided with the Chicago Cubs&#39; Reed Johnson and twisted his right leg in the fifth inning of the ... ]]></description>
			<dc:creator><![CDATA[Dennis Semrau]]></dc:creator>
			<pubDate>2008-05-06T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Brewers lose to Astros in 12 on Pence&#39;s homer]]></title>
			<link>http://madison.com/tct/sports/brewers//index.php?ntid=284700</link>
			<description><![CDATA[ MLB_GAME-20080504-18-1  HOUSTON&nbsp;(AP) -- Hunter Pence hit a two-run homer in the bottom of the 12th to lead the Houston Astros to an 8-6 win over the Milwaukee Brewers on Sunday.  Pence&#39;s home run to left field scored Lance Berkman and completed Houston&#39;s comeback for its third straight win. The Astros trailed by as many as four.  Mitch Stetter (1-1) gave up Pence&#39;s homer, his fourth of the season.  Berkman had four RBIs and tied his career high with four ... ]]></description>
			<dc:creator><![CDATA[Associated Press]]></dc:creator>
			<pubDate>2008-05-04T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[&#39;Backe&#39;-to-back home runs doom Brewers again]]></title>
			<link>http://madison.com/tct/sports/brewers//index.php?ntid=284663</link>
			<description><![CDATA[ MLB_GAME-20080503-18-1  HOUSTON (AP) -- Back-to-back nights with back-to-back home runs helped the Houston Astros to their second straight win.  Pitcher Brandon Backe and Michael Bourn hit consecutive home runs in a five-run fifth inning and the Astros beat the Milwaukee Brewers 6-2 Saturday night.  It was the first time since 2001 the Astros have had two straight nights with consecutive home runs after hitting three straight homers in the series opener Friday.  &quot;I&#39;m feeling much better about our offense,&quot; ... ]]></description>
			<dc:creator><![CDATA[Associated Press]]></dc:creator>
			<pubDate>2008-05-04T05:00:00Z</pubDate>
		</item>
	</channel>
</rss>
