<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>madison.com rss 2.0</title>
		<description>Madison's commuinity website, featuring local news, sports and entertainment content from The Capital Times, Wisconsin State Journal and WKOW TV as well as autos, real estate and employment listings</description>
		<language>en-us</language>
		<item>
			<title><![CDATA[Mallards beat the odds en route to title]]></title>
			<link>http://madison.com/tct/sports/mallards//294721</link>
			<description><![CDATA[ The numbers, and the odds, were stacked against the Madison Mallards with a dozen games to go in the first half of the Northwoods League season.  Not only was their roster five players short of the league limit of 26 -- in large part due to several signees still participating in the college postseason -- but the Mallards were deep in the South Division standings and treading water despite being in the midst of an unusual ... ]]></description>
			<dc:creator><![CDATA[Ryan MellenthinCorrespondent for The Capital Times]]></dc:creator>
			<pubDate>2008-07-04T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Mallards inch closer to first half title]]></title>
			<link>http://madison.com/tct/sports/mallards//294676</link>
			<description><![CDATA[ The Madison Mallards inched closer to the first-half Northwoods League South Division&nbsp;title Thursday night after winning the first game of a double header in Battle Creek, Mich.  The Mallards defeated the Battle Creek Bombers 8-2 behind a&nbsp;complete game (seven innings) by pitcher Alex Rivers, who allowed five hits.  Leading the Mallards&#39; 14-hit parade were Rob Lyerly, who was 3 for 4 with two RBIs, and Aaron Bray, who had three hits and three runs scored.  If the Mallards ... ]]></description>
			<dc:creator><![CDATA[The Capital Times]]></dc:creator>
			<pubDate>2008-07-03T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Mallards get some help in pennant chase]]></title>
			<link>http://madison.com/tct/sports/mallards//294471</link>
			<description><![CDATA[ The Madison Mallards got a little unexpected help Wednesday in their quest for a first-half title in the South Division of the Northwoods League.  Waterloo staged a dramatic rally in its final at-bat, winning 2-1 on Taylor Lang&#39;s two-run single to prevent the visiting Wisconsin Woodchucks from securing a doubleheader sweep that would have pushed the Mallards to the brink of elimination.  So, the Mallards (20-11) -- whose game at Battle Creek was rained out -- head ... ]]></description>
			<dc:creator><![CDATA[The Capital Times]]></dc:creator>
			<pubDate>2008-07-02T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Mallards lose, split series with MoonDogs]]></title>
			<link>http://madison.com/tct/sports/mallards//294217</link>
			<description><![CDATA[ Despite hopes for nine wins in their last 10 games, the Madison Mallards lost 4-1 Tuesday night to the Mankato MoonDogs in Minnesota.  Aaron Bray scored Madison&#39;s sole run on in the sixth inning. The Mallards (20-11) only got off four hits.   They head next to Michigan for a series against the Battle Creek Bombers Wednesday and Thursday. ... ]]></description>
			<dc:creator><![CDATA[The Capital Times]]></dc:creator>
			<pubDate>2008-07-01T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Mallards beat MoonDogs 8-6]]></title>
			<link>http://madison.com/tct/sports/mallards//294049</link>
			<description><![CDATA[ The Madison Mallards defeated the Mankato MoonDogs Monday night 8-6 at Franklin Rogers Park in Minnesota.  Madison (20-10) entered the game in a three-way tie for first place in the Northwoods League South Division with the Wisconsin Woodchucks and the La Crosse Loggers.  The Loggers fell to the Eau Claire Express 8-6 Monday, but the results of the Woodchucks&#39; match-up with the Brainerd Blue Thunder weren&#39;t immediately available, so it&#39;s unclear whether the Mallards will command the ... ]]></description>
			<dc:creator><![CDATA[The Capital Times]]></dc:creator>
			<pubDate>2008-06-30T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Summer of Glove: All in the mind]]></title>
			<link>http://madison.com/tct/sports/mallards//293903</link>
			<description><![CDATA[ Each week this summer, The Capital Times will go behind the scenes with the Madison Mallards for a feature we call Summer of Glove. We&#39;ll have some Q&amp;As with Mallards players, some video features and other items to help provide insight into what those who inhabit the Duck Pond go through during the season.  This week, Mallards pitcher Kyle Heim talks about the mental side of being in the bullpen, knowing he could be called upon ... ]]></description>
			<dc:creator><![CDATA[Todd D. Milewski]]></dc:creator>
			<pubDate>2008-06-30T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Mallards tie for No.1 rank despite 14-4 loss]]></title>
			<link>http://madison.com/tct/sports/mallards//293870</link>
			<description><![CDATA[ The Madison Mallards&#39; seven-game winning streak ended Sunday after the team&#39;s 14-4 loss to the Green Bay Bullfrogs at Warner Park.   As the Mallards had done in their win against the Bullfrogs Saturday, Green Bay got an early lead and held on. The Bullfrogs scored four runs in the first inning and seven runs in the second inning.   Despite the loss, the Mallards (19-10), who had been within one game of the Wisconsin Woodchucks (19-10) ... ]]></description>
			<dc:creator><![CDATA[The Capital Times]]></dc:creator>
			<pubDate>2008-06-29T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Mallards score early 7 to beat the Bullfrogs]]></title>
			<link>http://madison.com/tct/sports/mallards//293821</link>
			<description><![CDATA[The Madison Mallards racked up seven-straight wins and ended the Green Bay Bullfrogs&#39; five-game winning streak with a 7-4 finish Friday night at Warner Park. After scoring five runs in the first inning and two runs in the second, the Mallards only tallied three more hits, but it was enough to improve their record to 19-9 in Northwoods League standings. The Mallards will finish their series against the Bullfrogs Sunday at 3:05. A win ... ]]></description>
			<dc:creator><![CDATA[The Capital Times]]></dc:creator>
			<pubDate>2008-06-28T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Mallards sweep 3rd-straight series]]></title>
			<link>http://madison.com/tct/sports/mallards//293738</link>
			<description><![CDATA[ The Madison Mallards swept their third-straight series with a 2-0 win against the Brainerd Blue Thunder Friday at Warner Park.   The win puts the Mallards (18-9) within one game in Northwoods League standings of No. 1 Wisconsin Woodchucks (19-8), after Wisconsin&#39;s loss to the Alexandria Beetles Friday.  The Mallards hope to increase their six-game winning streak Saturday against the Green Bay Bullfrogs (13-14) at 7:05 at Warner Park. ... ]]></description>
			<dc:creator><![CDATA[The Capital Times]]></dc:creator>
			<pubDate>2008-06-27T05:00:00Z</pubDate>
		</item>
	</channel>
</rss>
