<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>madison.com rss 2.0</title>
		<description>Madison's commuinity website, featuring local news, sports and entertainment content from The Capital Times, Wisconsin State Journal and WKOW TV as well as autos, real estate and employment listings</description>
		<language>en-us</language>
		<item>
			<title><![CDATA[Prep Profile: Drew Birrenkott, McFarland]]></title>
			<link>http://madison.com/tct/sports/preps//303119</link>
			<description><![CDATA[ Drew Birrenkott  School: McFarland  Year: Senior  Sports: football, swimming, track and field  Football highlights: Birrenkott is a two-time letterwinner, a three-year starter at center and a reserve defensive tackle for the Spartans who was recently named a captain. He earned All-Badger South Conference honorable mention honors as a junior when he helped lead McFarland to a 7-4 overall record and a berth in the second round of the 2007 WIAA Division 3 playoffs.  Other sports honors: Birrenkott is a two-time ... ]]></description>
			<dc:creator><![CDATA[The Capital Times]]></dc:creator>
			<pubDate>2008-09-02T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Prep Profile: Laura Phelan, Madison Edgewood]]></title>
			<link>http://madison.com/tct/sports/preps//303120</link>
			<description><![CDATA[ Laura Phelan   School: Madison Edgewood   Year: Senior   Sport: tennis   Prep highlights: Phelan is a three-time letterwinner with a prep career record of 72-8 entering her senior year as a doubles tennis player for the Crusaders. She is a co-captain and a member of the No. 1 doubles team with Brianna Piddington this season. Phelan is a three-time state qualifier at the WIAA individual state tournament, finishing sixth and earning second-team all-state honors with a 22-9 ... ]]></description>
			<dc:creator><![CDATA[The Capital Times]]></dc:creator>
			<pubDate>2008-09-02T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Prep football: West powers to 30-7 win over Memorial (with photos)]]></title>
			<link>http://madison.com/tct/sports/preps//302822</link>
			<description><![CDATA[ Julius Starlin knew what it felt like to put points on the scoreboard while playing fullback on the Madison West sophomore team last season.   So when Starlin had an opportunity to make a play on defense and go the distance against Madison Memorial in their Big Eight Conference and season-opening game Friday night, the 6-foot, 210-pound junior defensive end didn&#39;t have to be told what to do.   &quot;I wasn&#39;t really looking at the ... ]]></description>
			<dc:creator><![CDATA[Dennis Semrau]]></dc:creator>
			<pubDate>2008-08-30T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Saturday&#39;s prep football scores]]></title>
			<link>http://madison.com/tct/sports/preps//302909</link>
			<description><![CDATA[Here are scores from Saturday&#39;s high school football games in Wisconsin. Benton/Scales Mound 41, Cassville 0  Black Hawk 55, Seneca 0  Hilbert 16, Manitowoc Roncalli 12  Kenosha St. Joseph 14, Milwaukee Vincent 12  Living Word Lutheran 38, Oneida Nation 0  Milwaukee Heritage Christian 52, Williams Bay 13  Milwaukee Pius 7, Milwaukee Bradley Tech 0  Pecatonica/Argyle 41, Shullsburg 13  Stevens Point Pacelli 37, Racine St. Catherine&#39;s 0  Sturgeon Bay 42, Milwaukee North 0  Wayland Academy 30, Lake Forest Academy, Ill. 20  For local prep football scores, ... ]]></description>
			<dc:creator><![CDATA[Associated Press]]></dc:creator>
			<pubDate>2008-08-31T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Friday&#39;s prep football scores]]></title>
			<link>http://madison.com/tct/sports/preps//302826</link>
			<description><![CDATA[Here are prep football scores from Friday night games across Wisconsin. Adams-Friendship 21, Wittenberg-Birnamwood 14  Alden-Hebron, Ill. 34, Beloit Turner 20  Almond-Bancroft 36, Menominee Indian 20  Amery 26, Grantsburg 7  Appleton East 20, Appleton West 7  Appleton North 37, Menasha 0  Appleton Xavier 40, Freedom 6  Arcadia 28, Independence/Gilmanton 6  Baldwin-Woodville 22, Mondovi 8  Bay Port 42, Ashwaubenon 31  Brodhead/Juda 13, Mayville 10  Brookfield Academy 40, Madison Abundant Life 6  Brookfield Central 7, Waterford 6  Brookwood 20, DeSoto 14, OT  Brown Deer 42, Watertown Luther Prep 10  Campbellsport 27, ... ]]></description>
			<dc:creator><![CDATA[Associated Press]]></dc:creator>
			<pubDate>2008-08-30T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Braga, Middleton sprint past Purgolders]]></title>
			<link>http://madison.com/tct/sports/preps//302810</link>
			<description><![CDATA[For a few minutes Friday night, it looked like a track meet was going to break out between the Middleton and Madison East football teams on the artificial turf at Otto Breitenbach Stadium.But it turned out the Purgolders were off to a false start, and the Cardinals lapped their Big Eight Conference rivals 42-7 in the season opener for both teams.Senior tailback Brooks Braga rushed for 130 yards and three touchdowns ... ]]></description>
			<dc:creator><![CDATA[Jason McMahon]]></dc:creator>
			<pubDate>2008-08-30T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Semrau: Cosgroves enjoying move back to Madison]]></title>
			<link>http://madison.com/tct/sports/preps//302654</link>
			<description><![CDATA[ MIDDLETON&nbsp;-- Thursday was a big night in the Cosgrove family household.  But it wasn&#39;t just because Madison Edgewood opened the 2008 prep football season with a convincing 35-0 victory over Sauk Prairie in a nonconference game.  It was a successful homecoming for senior Connor Cosgrove, who moved from Madison to Lincoln, Neb. the summer before he entered eighth grade after his father, Kevin, left the University of Wisconsin where he was the defensive coordinator for ... ]]></description>
			<dc:creator><![CDATA[Dennis Semrau]]></dc:creator>
			<pubDate>2008-08-29T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Dennis Semrau&#39;s 2008 prep football preview]]></title>
			<link>http://madison.com/tct/sports/preps//302317</link>
			<description><![CDATA[ With the season kicking off Thursday night, Capital Times preps coordinator Dennis Semrau delivers everything you need to know about Madison metro area prep football.  Points to ponder: Ten talking points for the season, including a look ahead to Friday&#39;s season-opening battle between Madison West and Madison Memorial for the &quot;Burt Hable Traveling Clipboard.&quot;  Conference previews: A rundown of the races in each league.  Elite 11: ... ]]></description>
			<dc:creator><![CDATA[The Capital Times]]></dc:creator>
			<pubDate>2008-08-27T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Coaching Carousel]]></title>
			<link>http://madison.com/tct/sports/preps//302318</link>
			<description><![CDATA[ The average coach in the Capital Times coverage area has been at his job 71/2 years. Here&#39;s a look at the longest-tenured coaches, and those taking over programs this season:  OLD SCHOOL  Coach, school, years at current school  Doug Miller, Waterloo, 28  Ron Grovesteen, Evansville, 27  Bob Prahl, Oregon, 25  Al Minnaert, Madison Edgewood, 17  Pat Rice, Waunakee, 17  Joe Dye, Janesville Parker, 16  Joe Marx, Wisconsin Heights, 12  Jeff Eichelkraut, New Glarus-Monticello, ... ]]></description>
			<dc:creator><![CDATA[Dennis Semrau]]></dc:creator>
			<pubDate>2008-08-27T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Another 11 on the radar]]></title>
			<link>http://madison.com/tct/sports/preps//302319</link>
			<description><![CDATA[ Quentin Badger, Madison Memorial, sr., WR/DB/KR  Alan Baures, Waunakee, sr., OL/DL  Ross Elliott, Madison La Follette, sr., TE/LB  D.J. Fuller, Madison La Follette, jr., RB/LB  Bryan Gregory, Edgerton, sr., QB  Brandon Haney, DeForest, sr., OG  Derek Cashore, Evansville, sr., RB/LB  Alex Koeller, Marshall, sr., QB/DE  Sean Marshall, Sun Prairie, jr., RB/LB  Mario Minnaert, Madison Edgewood, sr., QB/DB/PK  Nick Schuepbach, McFarland, sr, RB/LB ... ]]></description>
			<dc:creator><![CDATA[Dennis Semrau]]></dc:creator>
			<pubDate>2008-08-27T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Elite 11]]></title>
			<link>http://madison.com/tct/sports/preps//302316</link>
			<description><![CDATA[ ELITE 11  Drew Barman, DeForest, sr.  FB/DE, 6-2, 225  Barman earned 2007 Associated Press All-State second-team honors at defensive end after leading DeForest to a 12-2 record and the Division 2 title game. He was rated third on the WFCA All-Southwest Region team at end after finishing with 106 tackles, including 11 for loss and 14 sacks. He is a two-time All-Badger North Conference first-team selection on defense.  Ryan Groy, Middleton, ... ]]></description>
			<dc:creator><![CDATA[Dennis Semrau]]></dc:creator>
			<pubDate>2008-08-27T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Points to ponder]]></title>
			<link>http://madison.com/tct/sports/preps//302315</link>
			<description><![CDATA[ Following are 10 points to ponder for the 2008 prep football season:  1. Friday night&#39;s opening kickoff brings a renewal of the first of a pair of match-ups involving city teams that have grown in stature over the past decade. Those are the annual battles at Lussier Stadium between East and La Follette ndsh which vie for the Lussier Cup -- and at Mansfield Stadium between West and Memorial -- which duel for ... ]]></description>
			<dc:creator><![CDATA[Dennis Semrau]]></dc:creator>
			<pubDate>2008-08-27T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[BY THE NUMBERS]]></title>
			<link>http://madison.com/tct/sports/preps//302314</link>
			<description><![CDATA[ 0 -- Baraboo, Columbus and Monroe all finished 0-9 last season and are looking to rebound in 2008. Baraboo&#39;s last playoff appearance was in 2006, while Columbus last qualified for the playoffs in 2005 and Monroe in 2003. Columbus has made 15 playoff appearances since 1990, winning state titles in 1990 and 1996. Monroe has won five state titles, including three in a row from 1990-92.   5 -- The Big Eight Conference ... ]]></description>
			<dc:creator><![CDATA[Dennis Semrau]]></dc:creator>
			<pubDate>2008-08-27T05:00:00Z</pubDate>
		</item>
	</channel>
</rss>
