<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>madison.com rss 2.0</title>
		<description>Madison's commuinity website, featuring local news, sports and entertainment content from The Capital Times, Wisconsin State Journal and WKOW TV as well as autos, real estate and employment listings</description>
		<language>en-us</language>
		<item>
			<title><![CDATA[UW women&#39;s soccer to face six NCAA qualifiers in &#39;08]]></title>
			<link>http://madison.com/tct/sports/uw//index.php?ntid=286087</link>
			<description><![CDATA[ When Paula Wilkins was constructing this year&#39;s University of Wisconsin women&#39;s soccer schedule, she wanted her team to face a sampling of styles from around the country.  That&#39;s reflected in the fact that eight leagues are represented among the Badgers&#39; 10 nonconference games, including matchups with Boston University, Pepperdine and in-state rivals UW-Milwaukee and UW-Green Bay. Wisconsin will face six teams that made last year&#39;s NCAA tournament.  &quot;With the young team we are going to have, this ... ]]></description>
			<dc:creator><![CDATA[The Capital Times]]></dc:creator>
			<pubDate>2008-05-13T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[UW football: Shaughnessy on Nagurski watch list]]></title>
			<link>http://madison.com/tct/sports/uw//index.php?ntid=286002</link>
			<description><![CDATA[ University of Wisconsin senior defensive end Matt Shaughnessy has been named to the watch list for the Bronko Nagurski Award, the top honor for defensive players in college football.  He is one of 88 players on the early list for the award, which is sponsored by the Charlotte Touchdown Club.  Shaughnessy was a consensus second-team All-Big Ten selection and UW&#39;s defensive MVP last season after finishing fourth in the league with 18 tackles for loss. He led ... ]]></description>
			<dc:creator><![CDATA[The Capital Times]]></dc:creator>
			<pubDate>2008-05-12T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Anderson streaks into WNBA regular season]]></title>
			<link>http://madison.com/tct/sports/uw//index.php?ntid=285945</link>
			<description><![CDATA[ Jolene Anderson keeps getting better as the WNBA regular season approaches.  The all-time leading scorer in University of Wisconsin women&#39;s basketball history had her best preseason outing Friday, scoring 16 points thanks to 4-of-7 free-throw shooting and adding a team-high seven rebounds as her Connecticut Sun defeated the visiting Houston Comets 88-80.  Anderson is averaging 9.0 points and 5.7 rebounds in three exhibition games since becoming being drafted in the second round (23rd overall) on April 9.  You ... ]]></description>
			<dc:creator><![CDATA[The Capital Times]]></dc:creator>
			<pubDate>2008-05-12T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Another 11 a.m. homecoming game for UW]]></title>
			<link>http://madison.com/tct/sports/uw//index.php?ntid=285903</link>
			<description><![CDATA[ For the third straight year, the University of Wisconsin football team will kick off its homecoming game at 11 a.m.  The Badgers will host Illinois the morning of Oct. 25 at Camp Randall Stadium in a game that will be televised by either ESPN, ESPN2 or the Big Ten Network, UW announced Sunday.  Wisconsin also had 11 a.m. start times for homecoming against Minnesota in 2006 and Indiana in 2007.  The Illini handed Wisconsin its first loss of ... ]]></description>
			<dc:creator><![CDATA[The Capital Times]]></dc:creator>
			<pubDate>2008-05-12T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[UW men&#39;s tennis season ends vs. UCLA]]></title>
			<link>http://madison.com/tct/sports/uw//index.php?ntid=285830</link>
			<description><![CDATA[ LOS ANGELES -- The Wisconsin men&#39;s tennis team&#39;s season came to an end Sunday with a loss to No. 3-ranked UCLA in the second round of the NCAA tournament.  The Badgers fell 4-0 as their season ended in the tournament&#39;s second round for the second year in a row.  After the Bruins swept the Badgers to win the doubles points, they picked up three straight singles matches to clinch the victory. At No. 3 singles, Mathieu Dehain ... ]]></description>
			<dc:creator><![CDATA[The Capital Times]]></dc:creator>
			<pubDate>2008-05-11T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[UW&#39;s Soceka sets pole vault record at Twilight Meet]]></title>
			<link>http://madison.com/tct/sports/uw//index.php?ntid=285794</link>
			<description><![CDATA[ Junior Jenny Soceka set a UW record in the pole vault to lead the Badgers at the Wisconsin Twilight Meet Saturday at the Dan McClimon Track.  The Wisconsin women&#39;s track team won eight events and picked up four NCAA regional qualifying marks. The men, led by double winner James Groce, won five events, and both teams made their final preparations for next weekend&#39;s Big Ten Conference outdoor championships.   Soceka vaulted 13-6 1/4 feet to win her ... ]]></description>
			<dc:creator><![CDATA[The Capital Times]]></dc:creator>
			<pubDate>2008-05-10T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[UW men&#39;s tennis team wins in NCAA 1st round]]></title>
			<link>http://madison.com/tct/sports/uw//index.php?ntid=285775</link>
			<description><![CDATA[ LOS ANGELES -- The Wisconsin men&#39;s tennis team rallied to beat Washington 4-1 in the opening round of the NCAA Division I men&#39;s tennis championships at the Los Angeles Tennis Center.  The victory marks the second year in a row that the Badgers topped the Huskies to advance to the second round. Last year, Wisconsin won 4-3 to move to the second round for the first time in school history.  &quot;It was just another signature win for ... ]]></description>
			<dc:creator><![CDATA[The Capital Times]]></dc:creator>
			<pubDate>2008-05-10T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[UW&#39;s Hoeppner sets school record in hammer throw]]></title>
			<link>http://madison.com/tct/sports/uw//index.php?ntid=285748</link>
			<description><![CDATA[ It was quite a night for Amanda Hoeppner.  The University of Wisconsin junior set the school record in the hammer throw, posted the third-best shot put in program history and recorded a personal best in the discus Friday at the Wisconsin Twilight track and field meet at McClimon Complex.  Hoeppner, a former Lake Mills athlete, won the invitational hammer with a throw of 187 feet, improving her NCAA regional qualifying mark. That broke the record of 184 ... ]]></description>
			<dc:creator><![CDATA[The Capital Times]]></dc:creator>
			<pubDate>2008-05-10T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[UW hockey: Mosinee senior verbally commits to Badgers]]></title>
			<link>http://madison.com/tct/sports/uw//index.php?ntid=285435</link>
			<description><![CDATA[ There was a bit of unfinished business keeping Chase Drake awake Wednesday night. He had something he really wanted to tell people, but he had to make things official first.  The senior defenseman from Mosinee was fresh off a visit to the University of Wisconsin hockey team in which a scholarship offer was extended. He didn&#39;t accept it on the spot, but it sounds like he knew he was going to be making that call.  By Thursday ... ]]></description>
			<dc:creator><![CDATA[Todd D. Milewski]]></dc:creator>
			<pubDate>2008-05-08T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[NCAA gives UW sports a passing grade]]></title>
			<link>http://madison.com/tct/sports/uw//index.php?ntid=285029</link>
			<description><![CDATA[ While 123 colleges felt the first bite of the NCAA&#39;s Academic Progress Rate system, the University of Wisconsin passed with flying colors.  All 23 sports sanctioned by the school exceeded the benchmark score of 925 -- equivalent to a 60 percent graduation rate -- in statistics compiled during the 2006-07 school year, and the men&#39;s cross country team posted a perfect 1,000 score.  Other top achievers included the volleyball and women&#39;s hockey teams (995), men&#39;s ... ]]></description>
			<dc:creator><![CDATA[The Capital Times]]></dc:creator>
			<pubDate>2008-05-06T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[UW men&#39;s hockey: No more conflicts with World Juniors]]></title>
			<link>http://madison.com/tct/sports/uw//index.php?ntid=285017</link>
			<description><![CDATA[ When the University of Wisconsin men&#39;s hockey team prepared to play its first Western Collegiate Hockey Association games of the second half of the last two seasons, it did so without some key players.  Those series coincided with the final days of the World Junior Championship, the top international under-20 competition and an event to which the Badgers often lose multiple skaters.  The weekends of the World Juniors are supposed to be clear of WCHA games, and ... ]]></description>
			<dc:creator><![CDATA[Todd D. Milewski]]></dc:creator>
			<pubDate>2008-05-06T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[UW men&#39;s hockey opens 2008-09 slate vs. NCAA champs]]></title>
			<link>http://madison.com/tct/sports/uw//index.php?ntid=284951</link>
			<description><![CDATA[ The University of Wisconsin men&#39;s hockey program faces a stern test in the first month of its 2008-09 campaign, with its initial eight games all against NCAA tournament qualifiers, and six of those contests on the road.  In all, the Badgers will play 20 of their 36 games against teams that made last season&#39;s 16-team field. Facing high-level competition paid dividends for UW this past season, when it qualified for the NCAA tournament despite a sub-.500 ... ]]></description>
			<dc:creator><![CDATA[Eric Levine]]></dc:creator>
			<pubDate>2008-05-06T05:00:00Z</pubDate>
		</item>
	</channel>
</rss>
