<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>madison.com rss 2.0</title>
		<description>Madison's commuinity website, featuring local news, sports and entertainment content from The Capital Times, Wisconsin State Journal and WKOW TV as well as autos, real estate and employment listings</description>
		<language>en-us</language>
		<item>
			<title><![CDATA[Brewers: Three up, three down]]></title>
			<link>http://madison.com/wsj/blogs/BrewersBlog//index.php?ntid=286452</link>
			<description><![CDATA[MILWAUKEE - Some highlights, and low points, from the Brewers&#39; 6-4 loss to the Los Angeles Dodgers on Wednesday night at Miller Park.THREE UP ...It workedManager Ned Yost&#39;s plan to have the pitcher bat eighth worked again. In the second inning, Manny Parra hit Derek Lowe&#39;s first pitch into right for a two-run single. He can throw<br ... ]]></description>
			<dc:creator><![CDATA[By VIC FEUERHERD608-252-6175]]></dc:creator>
			<pubDate>2008-05-14T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Brewers: Three up, three down]]></title>
			<link>http://madison.com/wsj/blogs/BrewersBlog//index.php?ntid=286245</link>
			<description><![CDATA[MILWAUKEE - Some highlights, and low points, from the Brewers&#39; 5-3 victory over the Los Angeles Dodgers on Tuesday night at Miller Park.THREE UP ... It pays to know Joe Torre, the Los Angeles manager who started his playing career here with the Braves, packed a top coat for his three-day visit and used it as he walked in the city ... ]]></description>
			<dc:creator><![CDATA[By VIC FEUERHERD608-252-6175]]></dc:creator>
			<pubDate>2008-05-13T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Brewers: Turnbow struggles in Nashville debut]]></title>
			<link>http://madison.com/wsj/blogs/BrewersBlog//index.php?ntid=286151</link>
			<description><![CDATA[ Derrick Turnbow&#39;s struggles continued Monday night in his debut with&nbsp;Class AAA Nashville.  Turnbow, who was&nbsp;sent to&nbsp;Nashville Friday after clearing waivers,&nbsp;retired&nbsp;only one of the five hitters he faced in the eighth inning of the Sounds&#39; 4-1 loss at&nbsp;Las Vegas.  Turnbow got the leadoff man&nbsp;to ground out, then gave up a walk, a single and a walk to load the bases. After walking in a run, he was pulled from the game.&nbsp;A second run later in the inning was ... ]]></description>
			<dc:creator><![CDATA[Wisconsin State Journal]]></dc:creator>
			<pubDate>2008-05-13T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Brewers: Three up, three down]]></title>
			<link>http://madison.com/wsj/blogs/BrewersBlog//index.php?ntid=286047</link>
			<description><![CDATA[MILWAUKEE &#8212; Some highlights, and low points, from the Brewers&#39; 8-3 victory over St. Louis on Monday night at Miller Park. THREE UP ... He&#39;s smokin&#39; Ryan Braun doesn&#39;t need a pink bat to hit home runs. The Brewers&#39; left-fielder hit solo shots in his first and third at-bats, the second straight game he has hit two home runs. <br ... ]]></description>
			<dc:creator><![CDATA[By VIC FEUERHERD608-252-6175]]></dc:creator>
			<pubDate>2008-05-12T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Brewers: Three up, three down]]></title>
			<link>http://madison.com/wsj/blogs/BrewersBlog//index.php?ntid=285787</link>
			<description><![CDATA[THREE UP ... King of the Ks   When Ben Sheets struck out Albert Pujols in the first inning for his second strikeout of the game, he set a franchise record for strikeouts, surpassing Teddy Higuera&#39;s 1,081.   A familiar spot  When Pujols reached on a sixth-inning single, it was the 38th straight game he has reached base via a hit or a walk. Pujols, who reached base in 48 consecutive games in his rookie year of 2001, is ... ]]></description>
			<dc:creator><![CDATA[By VIC FEUERHERD608-252-6175]]></dc:creator>
			<pubDate>2008-05-10T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Brewers: Three up, three down]]></title>
			<link>http://madison.com/wsj/blogs/BrewersBlog//index.php?ntid=285674</link>
			<description><![CDATA[MILWAUKEE - Here are some highlights, and low points, from the Brewers&#39; 4-3 victory over the St. Louis Cardinals on Friday night at Miller Park.THREE UP ... In gear It looked like a single to left for Corey Hart. But with Cardinals left-fielder Skip Schumaker shading to left-center and Hart running hard right out of the box, the single turned into a double ... ]]></description>
			<dc:creator><![CDATA[By VIC FEUERHERD608-252-6175]]></dc:creator>
			<pubDate>2008-05-09T05:00:00Z</pubDate>
		</item>
	</channel>
</rss>
