Wisconsin State Journal Logo
Left Rule for Weather Right Rule for Weather Right Rule for Weather Temporary Delivery Stop
separator

SPORTS
WIAA track: Pardeeville's Standiford delivers
BRAD FEDIE -- State Journal
Pardeeville's Luke Standiford won the long jump, along with the 100 and 400 meters, but false started and was disqualified in the 200 preliminaries.
Other Stories

Advertisement:
TUE., MAY 20, 2008 - 2:29 AM
WIAA track: Pardeeville's Standiford delivers
By TOM MULHERN
608-252-6169

MCFARLAND -- Pardeeville senior Luke Standiford had not had a false start since the 100-meter finals at sectionals in his freshman year.

So nobody knows why his older brother, Jake, issued what turned out to be a prophetic warning prior to the WIAA Division 2 McFarland track and field regional Monday.

"He said, 'You better not false start this meet,' " Standiford said. "I'm like, 'I wouldn 't want to pull something like I did my freshman year.' And I ended up doing it."

To make matters worse, it happened in the preliminaries of the 200 meters. It is Standiford's second-best event and he needed only to finish in the top eight to make the finals.

"(Jake) said I could have probably just sat in my blocks (and qualified)," Standiford said.

Standiford said he wasn't trying to anticipate the gun, but there was a longer-than-usual pause before it was fired.

"It was a really long gun," he said. "I didn't really anticipate it, my weight carried me forward."

Standiford wasn't blaming his brother, who he called "one of my idols," for planting the seed. He used it as motivation to win the 100 and 400 against good competition.

And on the advice of his brother, who held the school record in the 100 before Luke broke it, he made a last-second decision to enter the long jump. He didn 't even mark off his steps and still finished first with a jump of 20 feet, 4 inches.

Standiford placed in four events at the Division 3 state meet a year ago, taking third in the 400. This year he's making the jump to Division 2.

He looked ready, winning the 100 in 11.04 seconds, nipping David Sikorski of Wisconsin Dells by one one-hundredth of a second. Standiford held off a stiff challenge from Lodi's Keith McBride in the 400, finishing in 50.52, with McBride at 51.34.

"I've been winning the 400 within the first 150, running all by myself," said Standiford, who ranks first in the state in Division 2 in the event, with a best time of 49.85. "It was really nice getting some competition."

Also taking the big step up to Division 2 is Pardeeville junior Samantha Bluske, who won the Division 3 state cross country meet in the fall. She might have been too fired up in the 1,600, going out too fast and finishing second in 5:19.47 behind Stacey Swatek (5:13.79) of Wisconsin Dells.

"I ran a really dumb race," Bluske said. "I usually try to go out in like a 1:14 for my first lap and I ended up in a 1:10. When I saw that, I knew I was in trouble."

Bluske bounced back to comfortably win the 3,200 in 11:44.82. Next up is a date with Sugar River standout Ashley Beutler, among others, at the Boscobel sectional Thursday.

"I ran against her once this year and she creamed me pretty well," Bluske said of facing Beutler in the 1,600 and 3,200 at the Deerfield Classic. "But it's still fun to run against (top) competition, just to see where you're at."

BOYS

Team scores: McFarland 149, Wisconsin Dells 122, Pardeeville 89, Lodi 74, Marshall 62, Poynette 62, Westfield-Montello 59, Madison Edgewood 48, Adams-Friendship 30.

100 meters -- 1, Standiford, Par, :11.04; 2, Sikorski, WD, :11.05; 3, Nock, WD, :11.34; 4, Reichoff, WD, :11.58.

200 -- 1, Sikorski, WD, :23.03; 2, McBride, L, :23.50; 3, Boebel, Mar, :24.31; 4, Batchelor, WD, :24.64.

400 -- 1, Standiford, Par, :50.52; 2, McBride, L, :51.34; 3, Muir, Mar, :54.99; 4, Millison, WD, :55.10.

800 -- 1, Zimmerman, AF, 2:01.08; 2, Clark, L, 2:01.33; 3, Casey, Par, 2:03.89; 4, Armwald, ME, 2:04.92.

1,600 -- 1, Lacy, McF, 4:33.33; 2, Zimmerman, AF, 4:37.29; 3, McKenna, ME, 4:40.78; 4, Ruf, Poy, 4:46.45.

3,200 -- 1, Boushon, McF, 10:33.15; 2, Olson, McF, 10:33.16; 3, Thoresen, McF, 10:33.19; 4, McKenna, ME, 10:38.4.

110 high hurdles -- 1, Haynes, Par, :16.08; 2, Jones, Poy, :16.54; 3, McKearn, L, :17.08; 4, Meissen, McF, :17.45.

300 intermediate hurdles -- 1, Haynes, Par, :42.64; 2, Podoll, WD, :43.27; 3, Janisch, Poy, :45.12; 4, Jones, Poy, :45.77.

400 relay -- 1, Wisconsin Dells (Batchelor, Nock, Reichoff, Sikorski), :44.38; 2, Pardeeville, :45.80; 3, Madison Edgewood, :46.18; 4, McFarland, :46.32.

800 relay -- 1, McFarland (Ellestad, Ransley, Schmitz, Carr), 1:35.85; 2, Pardeeville, 1:36.44; 3, Wisconsin Dells, 1:37.75; 4, Marshall, 1:37.94.

1,600 relay -- 1, McFarland (DuCharme, Lacy, Schmitz, Siegmann), 3:32.03; 2, Lodi, 3:34.46; 3, Wisconsin Dells, 3:40.13; 4, Pardeeville, 3:40.37.

3,200 relay -- 1, McFarland (Boushon, Olson, Thoresen, Siegmann), 8:21.69; 2, Marshall, 8:47.08; 3, Poynette, 9:04.67; 4, Lodi, 9:11.19.

Long jump -- 1, Standiford, Par, 20-4; 2, Nock, WD, 19-6; 3, Chanos, ME, 18-9; 4, Grinde, Poy, 18-4.

Triple jump -- 1, Kotlowski, McF, 38-10 1/2; 2, Jones, Mar, 37-10; 3, Chan, L, 36-10; 4, Grinde, Poy, 36-7.

High jump -- 1, Boebel, Mar, 6-0; 2, Krumberger, Poy, 6-0; 3, Schmitz, McF, 5-10; 4, Ransom, ME, 5-8.

Pole vault -- 1, Neeb, PW, 12-9; 2, Williams, McF, 12-6; 3, Weber, WD, 11-6; 4, D. McCullough, PW, 11-0.

Shot put -- 1, Kacmar, WD, 45-9 1/2; 2, Hockett, McF, 45-9; 3, Brandt, PW, 43-11; 4, Kubicek, McF, 43-8 1/4.

Discus -- 1, Hockett, McF, 132-3; 2, Conrad, WD, 125-4; 3, Brandt, WM, 122-9; 4, Erickson, Poy, 120-7.

GIRLS

Team scores: Wisconsin Dells 147.5, McFarland 111, Madison Edgewood 93, Pardeeville 91, Lodi 71.5, Marshall 65, Adams-Friendship 51, Westfield-Montello 27, Poynette 26.

100 meters -- 1, Gehring, ME, :13.12; 2, Giese, Mar, :13.27; 3, Greene, McF, :13.53; 4, Pikorz, WD, :13.59.

200 -- 1, Duggleby, McF, :26.96; 2, Gehring, ME, :26.99; 3, Giese, Mar, :27.64; 4, Conroy, WD, :27.74.

400 -- 1, Duggleby, McF, 1:00.01; 2, Rockhill, Poy, 1:00.61; 3, Giese, Mar, 1:01.25; 4, Peterson, AF, 1:03.76.

800 -- 1, Swatek, WD, 2:25.61; 2, Hickey, WD, 2:29.03; 3, Rendler, L, 2:29.79; 4, Rockhill, Poy, 2:34.71.

1,600 -- 1, Swatek, WD, 5:13.79; 2, Bluske, Par, 5:19.47; 3, Hickey, WD, 5:25.30; 4, Shogren, ME, 5:37.71.

3,200 -- 1, Bluske, Par, 11:44.82; 2, Weichbrod, McF, 12:18.93; 3, Statz, L, 12:26.91; 4, Shogren, ME, 12:30.05.

100 high hurdles -- 1, Thomas, PW, :17.67; 2, Fraiser, Mar, :17.71; 3, Byrd, L, :17.96; 4, Athey, AF, :18.46.

300 low hurdles -- 1, Byrd, L, :53.56; 2, Gantz, WD, :54.73; 2, Snider, ME, :55.25; 4, Kruse, McF, :55.54.

400 relay -- 1, Pardeeville (Preskar, Gordon, Mahlum, Kline), :53.15; 2, Wisconsin Dells, :53.97; 3, McFarland, :53.98; 4, Lodi, :54.27.

800 relay -- 1, Wisconsin Dells (Conroy, Pikorz, Johnson, Swatek), 1:51.21; 2, Pardeeville, 1:52.77; 3, McFarland, 1:55.42; 4, Lodi, 1:57.30.

1,600 relay -- 1, Wisconsin Dells (Conroy, A. Swatek, Hickey, S. Swatek), 4:17.30; 2, McFarland, 4:32.35; 3, Lodi, 4:32.65; 4, Madison Edgewood, 4:50.20.

3,200 relay -- 1, Lodi (Statz, McGettigan, Robinson, Rendler), 10:18.09; 2, McFarland, 11:00.79; 3, Wisconsin Dells, 11:28.31; 4, Pardeeville, 11:42.50.

Long jump -- 1, Peterson, A-F, 15-8; 2, Maier, Par, 15-7; 3, Myklebust, WD, 15-0; 4, Mahlum, Par, 15-0.

Triple jump -- 1, Maier, Par, 33-11; 2, Gardner, ME, 33-6; 3, Myklebust, WD, 32-5 3/4; 4, York, Poy, 31-7 1/2.

High jump -- 1, Snider, ME, 4-11; 2, Myklebust, WD, 4-11; 3, Thomas, WM, 4-8; 4, Par 4-9.

Pole vault -- 1, Blair, ME, 10-0; 2, Hansen, Mar, 8-9; 3, Lucarelli, ME, 8-6; 4, Myklebust, WD, 8-0.

Shot put -- 1, Walker, McF, 35-3; 2, Kierstyne, AF, 32-3 1/4; 3, Madsen, WD, 32-2 3/4; 4, Lang, Par, 32-2 1/2.

Discus -- 1, Tweed, Mar, 103-0; 2, Thorson, McF, 95-9; 3, Eveland, McF, 93-8; 4, Madsen, WD, 91-9.


Check This Out
Badger Blog
Advertisement
Most Viewed Stories
Contacts

Copyright © 2008 Wisconsin State Journal

For comments about this site, contact Anjuman Ali, interactive editor, aali@madison.com

For comments about news coverage in the sports section, contact Greg Sprout, sports editor, gsprout@madison.com

madison.com ©   Capital Newspapers