<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>madison.com rss 2.0</title>
		<description>Madison's commuinity website, featuring local news, sports and entertainment content from The Capital Times, Wisconsin State Journal and WKOW TV as well as autos, real estate and employment listings</description>
		<language>en-us</language>
		<item>
			<title><![CDATA[Brewers: Sabathia&#39;s gem lifts Milwaukee past Giants]]></title>
			<link>http://madison.com/wsj/home/sports/brewers//296954</link>
			<description><![CDATA[ SAN FRANCISCO &#8212; CC Sabathia&#39;s transition from Cleveland to Milwaukee and from the American League to the National League has been seamless to say the least.   The ace left-hander pitched a complete game for the Brewers in their final game before the All-Star break and another in their first game back.   Sabathia, the reigning AL Cy Young Award winner, tossed a four-hitter Friday night to win his third straight start since joining Milwaukee, ... ]]></description>
			<dc:creator><![CDATA[By JANIE McCAULEYAssociated Press]]></dc:creator>
			<pubDate>2008-07-19T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Baggot: Sabathia, not Sheets, a better long-term investment for Brewers]]></title>
			<link>http://madison.com/wsj/home/sports/brewers//296703</link>
			<description><![CDATA[ Thoughts about the second-half Brewers, all while wondering how Craig Counsell feels about the new guy in the clubhouse taking liberties with his initials:   &#8226; If it&#39;s a choice between CC Sabathia and Ben Sheets on which free agent to pursue at the end of the season, Milwaukee should go for the guy who&#39;s starting&nbsp;Friday night&nbsp;in San Francisco and not the one who started the All-Star Game for the National League Tuesday.   Sabathia ... ]]></description>
			<dc:creator><![CDATA[By ANDY BAGGOT608-252-6175]]></dc:creator>
			<pubDate>2008-07-17T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Brewers: A little relief could go a long way]]></title>
			<link>http://madison.com/wsj/home/sports/brewers//296707</link>
			<description><![CDATA[ With the recent addition of CC Sabathia, the expected return Tuesday of Jeff Suppan and the home-road, tag-team starting arrangement of Dave Bush and Seth McClung, the Milwaukee Brewers&#39; rotation appears set for the second half of the season that starts Friday night in San Francisco.   While more production from leadoff hitter Rickie Weeks and seventh hitter Mike Cameron would be welcomed, the Brewers have been the most productive offense in the National League ... ]]></description>
			<dc:creator><![CDATA[By VIC FEUERHERD608-252-6175]]></dc:creator>
			<pubDate>2008-07-17T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Brewers: Starting point]]></title>
			<link>http://madison.com/wsj/home/sports/brewers//296148</link>
			<description><![CDATA[ Milwaukee is Ryan Braun&#39;s baseball residence, but when the Brewers left fielder arrived Monday at Yankee Stadium for the start of two days of All-Star Game festivities, he expected to feel right at home.   &#34;I&#39;ve always expected to get to this level,&#34; Braun said Saturday at Miller Park. &#34;I&#39;ve always expected to have success. I&#39;m comfortable on the big stage.&#34;   Since he joined the Brewers in May 2007, Braun has achieved unparalleled success as ... ]]></description>
			<dc:creator><![CDATA[By VIC FEUERHERD608-252-6175]]></dc:creator>
			<pubDate>2008-07-14T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Brewers: Sabathia makes some noise in win]]></title>
			<link>http://madison.com/wsj/home/sports/brewers//296013</link>
			<description><![CDATA[ MILWAUKEE -- There is justice in baseball, after all.   That&#39;s one way to explain how the Milwaukee Brewers took flight into the All-Star break with a thrilling 3-2 victory over the Cincinnati Reds behind the big left arm and powerful bat of pitcher CC Sabathia Sunday afternoon at Miller Park.   Sabathia set the tone for eight innings and then pushed the envelope with an incredible ninth inning by striking out the side on 11 pitches. ... ]]></description>
			<dc:creator><![CDATA[By VIC FEUERHERD608-252-6175]]></dc:creator>
			<pubDate>2008-07-13T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Brewers notes: Pitching plan debated]]></title>
			<link>http://madison.com/wsj/home/sports/brewers//296014</link>
			<description><![CDATA[ MILWAUKEE -- While Milwaukee Brewers manager Ned Yost said his decision is not final, he strongly suggested Sunday he will use the unusual starting rotation that will see Dave Bush pitch at Miller Park with Seth McClung get the nod on the road.   &quot;I&#39;ve never seen anything like this,&quot; Yost said of the interesting arrangement. &quot;I&#39;m just trying to give us our best chance to win. I&#39;m not trying to re-invent the wheel.&quot;   Yost ... ]]></description>
			<dc:creator><![CDATA[By VIC FEUERHERD608-252-6175]]></dc:creator>
			<pubDate>2008-07-13T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Baggot: Chemistry comes first for Brewers]]></title>
			<link>http://madison.com/wsj/home/sports/brewers//296039</link>
			<description><![CDATA[Brewers manager Ned Yost was at his charming best the other day, discussing clubhouse chemistry when he mentioned that he&#39;d had the ultimate red flag waved in his face.  Yost said he was told there&#39;s a player out there in the majors that Milwaukee should avoid acquiring even if he was offered for free.   Wonder who it could be?   Boston left fielder Manny Ramirez slapped teammate Kevin Youkilis during a dugout altercation and angrily pushed ... ]]></description>
			<dc:creator><![CDATA[By ANDY BAGGOT608-252-6175]]></dc:creator>
			<pubDate>2008-07-13T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Brewers: Reds&#39; star very bright]]></title>
			<link>http://madison.com/wsj/home/sports/brewers//295985</link>
			<description><![CDATA[ MILWAUKEE -- The Milwaukee Brewers had yet to see Cincinnati sensation Edinson Volquez pitch this season until Saturday night.   Rest assured, the Brewers now have seen more than enough of Volquez, who struck out 10 in an 8-2 victory.   &quot;I didn&#39;t say, Wow,&#39; &#39;&#39; said Russell Branyan, who struck out once and went down three times on easy infield outs. &quot;Did you say wow?&#39;&#39;   On a few occasions, the &quot;wow factor&#39;&#39; was at work. ... ]]></description>
			<dc:creator><![CDATA[By VIC FEUERHERD608-252-6175]]></dc:creator>
			<pubDate>2008-07-12T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Brewers analysis: The race for the NL Central title is on]]></title>
			<link>http://madison.com/wsj/home/sports/brewers//295956</link>
			<description><![CDATA[ MILWAUKEE -- When CC Sabathia takes the mound for his third start in a Milwaukee uniform Friday at San Francisco, the Brewers will have 67 games to close the gap on the Chicago Cubs in the National League Central race.   A look at the Brewers&#39; post All-Star break schedule says it should not be an insurmountable task.   Here&#39;s a breakdown:   There are 34 games remaining on the road and 33 at home, a ... ]]></description>
			<dc:creator><![CDATA[By VIC FEUERHERD608-252-6175]]></dc:creator>
			<pubDate>2008-07-12T05:00:00Z</pubDate>
		</item>
		<item>
			<title><![CDATA[Brewers notes: Error on Cameron? Think twice]]></title>
			<link>http://madison.com/wsj/home/sports/brewers//295969</link>
			<description><![CDATA[ MILWAUKEE -- Either the Milwaukee Brewers are adept at the powers of persuasion or center fielder Mike Cameron is living a charmed life.   For the second time this week, the official scorer Saturday made a scoring change, taking away an error from Cameron and awarding Cincinnati&#39;s Jerry Hairston a triple in a play that proved critical in the Reds &#39; 6-5 victory Friday night.   Cameron ran hard to left-center and looked for the ball ... ]]></description>
			<dc:creator><![CDATA[By VIC FEUERHERD608-252-6175]]></dc:creator>
			<pubDate>2008-07-12T05:00:00Z</pubDate>
		</item>
	</channel>
</rss>
