| Type of crime | Fall '06 | Spring '07 | Fall '07 | Spring '08 |
|---|
| Aggravated battery | 1 | 0 | 0 | 0 |
| Battery | 8 | 1 | 4 | 4 |
| Weapons offense | 1 | 3 | 4 | 1 |
| Fight | 1 | 1 | 1 | 0 |
| Bomb threat | 0 | 0 | 0 | 0 |
| Disturbance | 25 | 15 | 20 | 8 |
| Robbery | 0 | 0 | 0 | 0 |
| Sexual assault | 1 | 1 | 1 | 0 |
| Totals | 37 | 21 | 30 | 13 |
<><>
Police calls to Madison high schools in eight categories closely linked to student and staff safety have generally declined over the last four semesters.
| Type of crime | Fall '06 | Spring '07 | Fall '07 | Spring '08 |
|---|
| Aggravated battery | 0 | 1 | 1 | 1 |
| Battery | 4 | 5 | 5 | 3 |
| Weapons offense | 2 | 2 | 1 | 0 |
| Fight | 1 | 6 | 2 | 1 |
| Bomb threat | 0 | 0 | 1 | 0 |
| Disturbance | 16 | 8 | 11 | 8 |
| Robbery | 0 | 0 | 0 | 1 |
| Sexual assault | 1 | 0 | 0 | 0 |
| Totals | 24 | 22 | 22 | 14 |
<><>
La Follette
/>>
| Type of crime | Fall '06 | Spring '07 | Fall '07 | Spring '08 |
|---|
| Aggravated battery | 1 | 1 | 0 | 0 |
| Battery | 3 | 2 | 5 | 5 |
| Weapons offense | 1 | 0 | 1 | 1 |
| Fight | 1 | 0 | 0 | 1 |
| Bomb threat | 2 | 0 | 0 | 1 |
| Disturbance | 7 | 15 | 5 | 5 |
| Robbery | 1 | 2 | 3 | 0 |
| Sexual assault | 2 | 0 | 1 | 0 |
| Totals | 18 | 20 | 15 | 13 |
<><>West />
/>>
| Type of crime | Fall '06 | Spring '07 | Fall '07 | Spring '08 |
|---|
| Aggravated battery | 1 | 0 | 0 | 0 |
| Battery | 1 | 7 | 4 | 2 |
| Weapons offense | 2 | 5 | 0 | 1 |
| Fight | 1 | 1 | 1 | 3 |
| Bomb threat | 5 | 5 | 0 | 0 |
| Disturbance | 14 | 10 | 2 | 10 |
| Robbery | 0 | 0 | 0 | 0 |
| Sexual assault | 0 | 0 | 0 | 0 |
| Totals | 24 | 28 | 7 | 16 |
<><>East
/>>
Source: Madison Police Department